Plate
Model
Mark
Toll
Transaction Date
Toll Station
KTV392 HYUNDAI ELANTRA -4.00 03/18/2026 23:47:41 TEODORO MOSCOSO SB
KJW835 KIA SOUL -1.05 03/18/2026 23:47:28 CAGUAS N NB ORT
KTK737 HYUNDAI ELANTRA -1.40 03/18/2026 23:36:21 ARECIBO WB MAINLINE ORT
KNM590 HYUNDAI TUCSON -1.00 03/18/2026 23:30:34 BUCHANAN EB ORT
KTK748 HYUNDAI ELANTRA -0.50 03/18/2026 23:26:36 RAMPA SALINAS EB ORT
KSM899 MITSUB OUTLANDER -0.75 03/18/2026 23:24:55 CAGUAS S WE SB ORT
KTK737 HYUNDAI ELANTRA -1.00 03/18/2026 23:15:48 VEGA ALTA WB ORT
KKZ160 KIA CARNIVAL -1.00 03/18/2026 23:12:14 HATILLO EB ORT
KNM590 HYUNDAI TUCSON -1.00 03/18/2026 23:11:13 TOA BAJA EB ORT
KTK748 HYUNDAI ELANTRA -0.70 03/18/2026 23:10:26 JUANA DIAZ EB ORT
KTK737 HYUNDAI ELANTRA -1.00 03/18/2026 23:08:46 TOA BAJA WB ORT
KTK562 HYUNDAI VENUE -0.70 03/18/2026 23:05:57 JUANA DIAZ EB ORT
KNY623 KIA SOUL -1.00 03/18/2026 23:01:33 BUCHANAN WB ORT
KTK727 HYUNDAI ELANTRA -1.00 03/18/2026 23:01:26 BUCHANAN EB ORT
KTK737 HYUNDAI ELANTRA -1.00 03/18/2026 22:59:47 BUCHANAN WB ORT
KTK562 HYUNDAI VENUE -1.00 03/18/2026 22:58:18 PONCE EB ORT
KNM602 HYUNDAI PALISADE -1.00 03/18/2026 22:56:49 HATILLO WB ORT
KJW837 KIA SOUL -0.50 03/18/2026 22:56:11 RAMPA SALINAS EB ORT
KIK154 KIA SOUL S -1.00 03/18/2026 22:49:56 HATILLO WB ORT
KNM602 HYUNDAI PALISADE -1.40 03/18/2026 22:45:49 ARECIBO WB MAINLINE ORT
KTK737 HYUNDAI ELANTRA -4.00 03/18/2026 22:40:15 TEODORO MOSCOSO SB
KNM602 HYUNDAI PALISADE -1.40 03/18/2026 22:34:55 MANATI WB ORT
KNM602 HYUNDAI PALISADE -1.00 03/18/2026 22:27:02 VEGA ALTA WB ORT
KPN333 NISSAN ROGUE -0.60 03/18/2026 22:20:32 GUAYNABO S SB ORT
KNM602 HYUNDAI PALISADE -1.00 03/18/2026 22:20:26 TOA BAJA WB ORT
KNM603 HYUNDAI VENUE -1.10 03/18/2026 22:12:34 RIO GRANDE EB ORT
KNM603 HYUNDAI VENUE -1.70 03/18/2026 22:05:14 CAROLINA EB ORT
KKZ160 KIA CARNIVAL -1.00 03/18/2026 22:03:28 HATILLO WB ORT
KTK568 HYUNDAI VENUE -1.10 03/18/2026 22:02:53 RIO GRANDE EB ORT
KNM602 HYUNDAI PALISADE -1.00 03/18/2026 21:59:49 BUCHANAN WB ORT
KTK568 HYUNDAI VENUE -1.70 03/18/2026 21:55:48 CAROLINA EB ORT
KNO932 NISSAN KICKS -0.70 03/18/2026 21:52:04 JUANA DIAZ S WB ORT
KSN200 MITSUB OUTSPORT -1.05 03/18/2026 21:48:22 CAGUAS N SB ORT
KKR116 NISSAN KICKS -1.05 03/18/2026 21:38:06 CAGUAS N SB ORT
KJW837 KIA SOUL -0.50 03/18/2026 21:36:37 RAMPA SALINAS WB ORT
KNO932 NISSAN KICKS -1.15 03/18/2026 21:36:19 SALINAS SB ORT
KNM590 HYUNDAI TUCSON -1.00 03/18/2026 21:35:08 TOA BAJA WB ORT
KTK735 HYUNDAI ELANTRA -1.10 03/18/2026 21:34:34 RIO GRANDE EB ORT
KFJ009 KIA CARNIVAL -1.00 03/18/2026 21:33:32 HATILLO WB ORT
KSN211 MITSUB OUTSPORT -1.05 03/18/2026 21:32:05 CAGUAS N NB ORT
KTK752 HYUNDAI SANTA FE -1.15 03/18/2026 21:31:56 SALINAS SB ORT
KNM590 HYUNDAI TUCSON -1.00 03/18/2026 21:28:06 BUCHANAN WB ORT
KTK735 HYUNDAI ELANTRA -1.70 03/18/2026 21:27:04 CAROLINA EB ORT
KOP113 HYUNDAI ELANTRA -0.55 03/18/2026 21:26:20 BAYAMON SB ORT
KJQ763 MITSUBISHI OUT.SPORT -4.00 03/18/2026 21:26:20 TEODORO MOSCOSO SB
KSN211 MITSUB OUTSPORT -0.75 03/18/2026 21:24:21 CAGUAS S WE NB ORT
KFJ009 KIA CARNIVAL -1.40 03/18/2026 21:22:37 ARECIBO WB MAINLINE ORT
KOP113 HYUNDAI ELANTRA -1.00 03/18/2026 21:20:14 BUCHANAN WB ORT
KSX308 MITSUB OUTLANDER -1.05 03/18/2026 21:20:04 CAGUAS N NB ORT
KTK572 HYUNDAI VENUE -1.10 03/18/2026 21:17:16 RIO GRANDE EB ORT
KNY643 NISSAN VERSA -1.00 03/18/2026 21:17:03 BUCHANAN EB ORT
KJQ763 MITSUBISHI OUT.SPORT -1.70 03/18/2026 21:15:41 CAROLINA WB ORT
KNO932 NISSAN KICKS -0.75 03/18/2026 21:14:23 CAGUAS S WE SB ORT
KKR116 NISSAN KICKS -1.00 03/18/2026 21:14:04 BUCHANAN EB ORT
KNY640 NISSAN VERSA -0.75 03/18/2026 21:12:16 CAGUAS S WE NB ORT
KFJ009 KIA CARNIVAL -1.40 03/18/2026 21:11:27 MANATI WB ORT
KNY643 NISSAN VERSA -1.00 03/18/2026 21:10:27 TOA BAJA EB ORT
KTK752 HYUNDAI SANTA FE -0.75 03/18/2026 21:10:20 CAGUAS S WE SB ORT
KTK572 HYUNDAI VENUE -1.70 03/18/2026 21:08:57 CAROLINA EB ORT
KJQ763 MITSUBISHI OUT.SPORT -1.10 03/18/2026 21:07:41 RIO GRANDE WB ORT
KKR116 NISSAN KICKS -1.00 03/18/2026 21:06:16 TOA BAJA EB ORT
KNO932 NISSAN KICKS -1.05 03/18/2026 21:05:52 CAGUAS N SB ORT
KFJ009 KIA CARNIVAL -1.00 03/18/2026 21:04:08 VEGA ALTA WB ORT
KNY643 NISSAN VERSA -1.00 03/18/2026 21:03:36 VEGA ALTA EB ORT
KTK752 HYUNDAI SANTA FE -1.05 03/18/2026 21:01:41 CAGUAS N SB ORT
KFJ009 KIA CARNIVAL -1.00 03/18/2026 20:58:17 TOA BAJA WB ORT
KKR116 NISSAN KICKS -1.00 03/18/2026 20:58:11 VEGA ALTA EB ORT
KTK743 HYUNDAI ELANTRA -0.70 03/18/2026 20:57:06 JUANA DIAZ S WB ORT
KNY643 NISSAN VERSA -1.40 03/18/2026 20:55:51 MANATI EB ORT
KNO932 NISSAN KICKS -4.00 03/18/2026 20:50:58 TEODORO MOSCOSO SB
KFJ009 KIA CARNIVAL -1.00 03/18/2026 20:50:27 BUCHANAN WB ORT
KTV392 HYUNDAI ELANTRA -1.70 03/18/2026 20:46:44 CAROLINA EB ORT
KTK752 HYUNDAI SANTA FE -4.00 03/18/2026 20:46:34 TEODORO MOSCOSO SB
KNY643 NISSAN VERSA -1.40 03/18/2026 20:44:45 ARECIBO EB ORT
KTK582 HYUNDAI VENUE -4.00 03/18/2026 20:39:16 TEODORO MOSCOSO SB
KNY643 NISSAN VERSA -1.00 03/18/2026 20:33:55 HATILLO EB ORT
KTV393 HYUNDAI ELANTRA -0.70 03/18/2026 20:33:42 GUAYAMA WB ORT
KTV406 HYUNDAI ELANTRA -1.40 03/18/2026 20:32:05 ARECIBO WB MAINLINE ORT
KPN334 NISSAN ROGUE -1.40 03/18/2026 20:31:49 MANATI WB ORT
KJW844 KIA SOUL -1.70 03/18/2026 20:31:23 CAROLINA EB ORT
KPN334 NISSAN ROGUE -1.00 03/18/2026 20:23:43 VEGA ALTA WB ORT
KNM589 HYUNDAI TUCSON -0.75 03/18/2026 20:23:08 CEIBA NB ORT
KTV406 HYUNDAI ELANTRA -1.40 03/18/2026 20:19:49 MANATI WB ORT
KTV408 HYUNDAI ELANTRA -1.00 03/18/2026 20:19:29 BUCHANAN EB ORT
KTV408 HYUNDAI ELANTRA -1.00 03/18/2026 20:13:01 TOA BAJA EB ORT
KSN203 MITSUB OUTSPORT -1.70 03/18/2026 20:10:52 CAROLINA EB ORT
KTV406 HYUNDAI ELANTRA -1.00 03/18/2026 20:10:35 VEGA ALTA WB ORT
KJW837 KIA SOUL -1.15 03/18/2026 20:09:57 SALINAS SB ORT
KPN332 NISSAN ROGUE -1.00 03/18/2026 20:07:16 PONCE WB ORT
KJW835 KIA SOUL -1.05 03/18/2026 20:06:27 DT CAGUAS NORTE PM
KTV408 HYUNDAI ELANTRA -1.00 03/18/2026 20:06:05 VEGA ALTA EB ORT
KNM589 HYUNDAI TUCSON -0.75 03/18/2026 20:03:57 HUMACAO N NB ORT
KTV406 HYUNDAI ELANTRA -1.00 03/18/2026 20:03:29 TOA BAJA WB ORT
KJW835 KIA SOUL -3.75 03/18/2026 20:03:15 DTLC MONTEHIEDRA
KNY623 KIA SOUL -1.00 03/18/2026 20:02:18 BUCHANAN EB ORT
KTK734 HYUNDAI ELANTRA -4.00 03/18/2026 20:01:23 TEODORO MOSCOSO SB
KTK750 HYUNDAI SANTA FE -1.10 03/18/2026 20:00:03 RIO GRANDE WB ORT
KNM589 HYUNDAI TUCSON -0.75 03/18/2026 19:59:16 HUMACAO S NB ORT
KTK753 HYUNDAI SANTA FE -1.70 03/18/2026 19:58:46 CAROLINA WB ORT
KTV408 HYUNDAI ELANTRA -1.40 03/18/2026 19:58:29 MANATI EB ORT
KTK743 HYUNDAI ELANTRA -1.15 03/18/2026 19:57:22 SALINAS SB ORT
KNY623 KIA SOUL -1.00 03/18/2026 19:56:16 TOA BAJA EB ORT
KTV406 HYUNDAI ELANTRA -1.00 03/18/2026 19:54:41 BUCHANAN WB ORT
KMR770 JEEP WRANGLER -1.05 03/18/2026 19:52:49 CAGUAS N SB ORT
KKR110 NISSAN KICKS -1.70 03/18/2026 19:51:18 CAROLINA WB ORT
KOY565 DODGE DURANGO -1.00 03/18/2026 19:50:19 BUCHANAN EB ORT
KNM603 HYUNDAI VENUE -1.00 03/18/2026 19:49:32 BUCHANAN EB ORT
KSN211 MITSUB OUTSPORT -1.15 03/18/2026 19:46:24 SALINAS NB ORT
KKZ160 KIA CARNIVAL -1.00 03/18/2026 19:46:10 HATILLO EB ORT
KJY201 JEEP WRANGLER -1.05 03/18/2026 19:45:49 CAGUAS N NB ORT
KJW837 KIA SOUL -0.75 03/18/2026 19:45:17 CAGUAS S WE SB ORT
KMR770 JEEP WRANGLER -4.25 03/18/2026 19:44:41 DTLC PR18 ENTRANCE
KKR110 NISSAN KICKS -1.10 03/18/2026 19:43:21 RIO GRANDE WB ORT
KOY565 DODGE DURANGO -1.00 03/18/2026 19:43:16 TOA BAJA EB ORT
KNM603 HYUNDAI VENUE -1.00 03/18/2026 19:41:33 TOA BAJA EB ORT
KOY568 CHRYSLER PACIFIC -0.70 03/18/2026 19:38:51 JUANA DIAZ S WB ORT
KNL831 NISSAN KICKS -1.70 03/18/2026 19:38:29 CAROLINA EB ORT
KTK743 HYUNDAI ELANTRA -0.75 03/18/2026 19:36:28 CAGUAS S WE SB ORT
KOY565 DODGE DURANGO -1.00 03/18/2026 19:36:09 VEGA ALTA EB ORT
KTK588 HYUNDAI VENUE -1.40 03/18/2026 19:35:41 ARECIBO WB MAINLINE ORT
KJW837 KIA SOUL -1.05 03/18/2026 19:35:33 CAGUAS N SB ORT
KNM603 HYUNDAI VENUE -1.00 03/18/2026 19:33:32 VEGA ALTA EB ORT
KNL827 NISSAN KICKS -1.40 03/18/2026 19:31:33 MANATI EB ORT
KMR785 JEEP WRANGLER -1.00 03/18/2026 19:30:53 BUCHANAN EB ORT
KOY565 DODGE DURANGO -1.40 03/18/2026 19:28:03 MANATI EB ORT
KTK743 HYUNDAI ELANTRA -1.05 03/18/2026 19:27:57 CAGUAS N SB ORT
KSN211 MITSUB OUTSPORT -0.70 03/18/2026 19:26:38 JUANA DIAZ EB ORT
KNM603 HYUNDAI VENUE -1.40 03/18/2026 19:24:16 MANATI EB ORT
KKR106 NISSAN KICKS -1.40 03/18/2026 19:23:46 MANATI WB ORT
KMR785 JEEP WRANGLER -1.00 03/18/2026 19:23:40 TOA BAJA EB ORT
KTK588 HYUNDAI VENUE -1.40 03/18/2026 19:23:27 MANATI WB ORT
KOY568 CHRYSLER PACIFIC -1.15 03/18/2026 19:21:50 SALINAS SB ORT
KTV385 HYUNDAI ELANTRA -1.40 03/18/2026 19:20:11 ARECIBO WB MAINLINE ORT
KNL827 NISSAN KICKS -1.40 03/18/2026 19:20:09 ARECIBO EB ORT
KSN211 MITSUB OUTSPORT -1.00 03/18/2026 19:19:00 PONCE EB ORT
KNM605 HYUNDAI VENUE -1.70 03/18/2026 19:17:04 CAROLINA EB ORT
KMR785 JEEP WRANGLER -1.00 03/18/2026 19:16:27 VEGA ALTA EB ORT
KOY565 DODGE DURANGO -1.40 03/18/2026 19:16:00 ARECIBO EB ORT
KSN195 MITSUB OUTLANDER -1.00 03/18/2026 19:15:38 BUCHANAN EB ORT
KTK588 HYUNDAI VENUE -1.00 03/18/2026 19:14:56 VEGA ALTA WB ORT
KII734 MITSUBISHI OUTLANDER -1.70 03/18/2026 19:14:41 CAROLINA WB ORT
KKR106 NISSAN KICKS -1.00 03/18/2026 19:14:27 VEGA ALTA WB ORT
KHK011 NISSAN VERSA -1.10 03/18/2026 19:11:52 RIO GRANDE EB ORT
KNM603 HYUNDAI VENUE -1.40 03/18/2026 19:11:40 ARECIBO EB ORT
KIK164 KIA FORTE -1.05 03/18/2026 19:11:16 DT CAGUAS NORTE PM
KLO966 MITSUBISHI OUTLANDER -1.00 03/18/2026 19:09:26 PONCE WB ORT
KNM616 HYUNDAI VENUE -1.00 03/18/2026 19:09:24 HATILLO WB ORT
KKZ163 KIA CARNIVAL -1.70 03/18/2026 19:09:14 CAROLINA WB ORT
KMR785 JEEP WRANGLER -1.40 03/18/2026 19:08:17 MANATI EB ORT
KSN195 MITSUB OUTLANDER -1.00 03/18/2026 19:08:14 TOA BAJA EB ORT
KTV385 HYUNDAI ELANTRA -1.40 03/18/2026 19:08:13 MANATI WB ORT
KIK164 KIA FORTE -4.00 03/18/2026 19:07:37 DTLC MONTEHIEDRA
KSN223 MITSUB OUTSPORT -1.10 03/18/2026 19:06:51 RIO GRANDE EB ORT
KJW837 KIA SOUL -1.70 03/18/2026 19:06:12 CAROLINA WB ORT
KII734 MITSUBISHI OUTLANDER -1.10 03/18/2026 19:06:01 RIO GRANDE WB ORT
KHK011 NISSAN VERSA -0.90 03/18/2026 19:05:22 RAMPA CAROLINA EB ORT
KSN204 MITSUB OUTSPORT -4.00 03/18/2026 19:04:12 TEODORO MOSCOSO NB
KSN189 MITSUB OUTLANDER -4.00 03/18/2026 19:04:11 TEODORO MOSCOSO SB
KTK588 HYUNDAI VENUE -1.00 03/18/2026 19:02:42 TOA BAJA WB ORT
KOY564 DODGE DURANGO -1.70 03/18/2026 19:02:08 CAROLINA WB ORT
KKZ163 KIA CARNIVAL -1.10 03/18/2026 19:01:42 RIO GRANDE WB ORT
KTV382 HYUNDAI ELANTRA -1.70 03/18/2026 19:01:27 CAROLINA WB ORT
KSN195 MITSUB OUTLANDER -1.00 03/18/2026 19:01:22 VEGA ALTA EB ORT
KKR106 NISSAN KICKS -5.85 03/18/2026 19:01:21 DT RIO1
KTK574 HYUNDAI VENUE -1.10 03/18/2026 18:59:40 RIO GRANDE EB ORT
KOY568 CHRYSLER PACIFIC -0.75 03/18/2026 18:59:17 CAGUAS S WE SB ORT
KSN223 MITSUB OUTSPORT -1.70 03/18/2026 18:59:08 CAROLINA EB ORT
KTV385 HYUNDAI ELANTRA -1.00 03/18/2026 18:59:03 VEGA ALTA WB ORT
KNM603 HYUNDAI VENUE -1.00 03/18/2026 18:58:58 HATILLO EB ORT
KHC623 NISSAN VERSA -1.05 03/18/2026 18:58:40 DT CAGUAS NORTE PM
KTV393 HYUNDAI ELANTRA -0.70 03/18/2026 18:58:34 GUAYAMA EB ORT
KJW837 KIA SOUL -1.10 03/18/2026 18:58:09 RIO GRANDE WB ORT
KNM616 HYUNDAI VENUE -1.40 03/18/2026 18:58:03 ARECIBO WB MAINLINE ORT
KKR106 NISSAN KICKS -1.00 03/18/2026 18:56:50 BUCHANAN WB ORT
KSC324 MITSUB OUTLANDER -4.00 03/18/2026 18:56:21 TEODORO MOSCOSO SB
KMR785 JEEP WRANGLER -1.40 03/18/2026 18:56:05 ARECIBO EB ORT
KIK154 KIA SOUL S -1.00 03/18/2026 18:55:09 HATILLO EB ORT
KOY564 DODGE DURANGO -1.10 03/18/2026 18:54:16 RIO GRANDE WB ORT
KSN195 MITSUB OUTLANDER -1.40 03/18/2026 18:53:49 MANATI EB ORT
KNM605 HYUNDAI VENUE -1.00 03/18/2026 18:53:16 BUCHANAN EB ORT
KTV382 HYUNDAI ELANTRA -1.10 03/18/2026 18:53:13 RIO GRANDE WB ORT
KHC623 NISSAN VERSA -4.50 03/18/2026 18:51:36 DTLC PR18 ENTRANCE
KTK574 HYUNDAI VENUE -1.70 03/18/2026 18:51:27 CAROLINA EB ORT
KOP107 HYUNDAI ELANTRA -0.55 03/18/2026 18:51:00 BAYAMON SB ORT
KTK588 HYUNDAI VENUE -1.00 03/18/2026 18:50:56 BUCHANAN WB ORT
KKR117 NISSAN KICKS -1.70 03/18/2026 18:47:51 CAROLINA EB ORT
KNM605 HYUNDAI VENUE -1.00 03/18/2026 18:47:02 TOA BAJA EB ORT
KNM616 HYUNDAI VENUE -1.40 03/18/2026 18:46:43 MANATI WB ORT
KMR785 JEEP WRANGLER -1.00 03/18/2026 18:45:06 HATILLO EB ORT
KTV385 HYUNDAI ELANTRA -1.00 03/18/2026 18:43:05 TOA BAJA WB ORT
KHC623 NISSAN VERSA -1.00 03/18/2026 18:42:32 BUCHANAN EB ORT
KSN195 MITSUB OUTLANDER -1.40 03/18/2026 18:42:28 ARECIBO EB ORT
KOP107 HYUNDAI ELANTRA -1.00 03/18/2026 18:41:18 BUCHANAN WB ORT
KNM605 HYUNDAI VENUE -1.00 03/18/2026 18:40:30 VEGA ALTA EB ORT
KSC324 MITSUB OUTLANDER -1.10 03/18/2026 18:40:10 RIO GRANDE WB ORT
KKZ160 KIA CARNIVAL -1.00 03/18/2026 18:39:59 HATILLO WB ORT
KTK739 HYUNDAI ELANTRA -1.00 03/18/2026 18:38:19 HATILLO EB ORT
KNM616 HYUNDAI VENUE -1.00 03/18/2026 18:37:38 VEGA ALTA WB ORT
KHC623 NISSAN VERSA -1.00 03/18/2026 18:36:07 TOA BAJA EB ORT
KKR117 NISSAN KICKS -4.00 03/18/2026 18:35:17 TEODORO MOSCOSO NB
KNM605 HYUNDAI VENUE -1.40 03/18/2026 18:33:02 MANATI EB ORT
KSN195 MITSUB OUTLANDER -1.00 03/18/2026 18:31:55 HATILLO EB ORT
KTK753 HYUNDAI SANTA FE -1.70 03/18/2026 18:30:44 CAROLINA EB ORT
KSN208 MITSUB OUTSPORT -1.10 03/18/2026 18:30:28 RIO GRANDE EB ORT
KTV385 HYUNDAI ELANTRA -1.00 03/18/2026 18:30:09 BUCHANAN WB ORT
KHC623 NISSAN VERSA -1.00 03/18/2026 18:29:21 VEGA ALTA EB ORT
KKZ160 KIA CARNIVAL -1.40 03/18/2026 18:28:48 ARECIBO WB MAINLINE ORT
KKR105 NISSAN KICKS -0.75 03/18/2026 18:26:32 CEIBA NB ORT
KSN217 MITSUB OUTSPORT -4.00 03/18/2026 18:26:21 TEODORO MOSCOSO SB
KSN208 MITSUB OUTSPORT -1.70 03/18/2026 18:23:09 CAROLINA EB ORT
KNM605 HYUNDAI VENUE -1.40 03/18/2026 18:22:10 ARECIBO EB ORT
KTK748 HYUNDAI ELANTRA -0.70 03/18/2026 18:22:05 JUANA DIAZ S WB ORT
KIK164 KIA FORTE -4.00 03/18/2026 18:21:25 TEODORO MOSCOSO NB
KHC623 NISSAN VERSA -1.40 03/18/2026 18:21:06 MANATI EB ORT
KIK160 KIA FORTE -4.00 03/18/2026 18:20:25 TEODORO MOSCOSO NB
KKZ160 KIA CARNIVAL -1.40 03/18/2026 18:17:22 MANATI WB ORT
KTK574 HYUNDAI VENUE -2.50 03/18/2026 18:15:22 DTLC PR1 PM
KSN212 MITSUB OUTSPORT -1.00 03/18/2026 18:15:01 BUCHANAN WB ORT
KOP114 HYUNDAI ELANTRA -1.05 03/18/2026 18:11:41 CAGUAS N NB ORT
KKR105 NISSAN KICKS -0.75 03/18/2026 18:11:19 HUMACAO N NB ORT
KJQ744 MITSUBISHI OUTLANDER -1.70 03/18/2026 18:10:48 CAROLINA WB ORT
KTK748 HYUNDAI ELANTRA -0.50 03/18/2026 18:10:33 RAMPA SALINAS WB ORT
KLO966 MITSUBISHI OUTLANDER -0.70 03/18/2026 18:10:07 JUANA DIAZ S WB ORT
KHC623 NISSAN VERSA -1.40 03/18/2026 18:10:07 ARECIBO EB ORT
KKZ160 KIA CARNIVAL -1.00 03/18/2026 18:08:00 VEGA ALTA WB ORT
KKR105 NISSAN KICKS -0.75 03/18/2026 18:07:48 HUMACAO S NB ORT
KTV385 HYUNDAI ELANTRA -4.00 03/18/2026 18:05:40 TEODORO MOSCOSO SB
KTK574 HYUNDAI VENUE -1.00 03/18/2026 18:04:30 BUCHANAN EB ORT
KOP114 HYUNDAI ELANTRA -0.75 03/18/2026 18:04:24 CAGUAS S WE NB ORT
KNM607 HYUNDAI VENUE -0.75 03/18/2026 18:03:49 HUMACAO S SB ORT
KJQ744 MITSUBISHI OUTLANDER -1.10 03/18/2026 18:03:26 RIO GRANDE WB ORT
KSN193 MITSUB OUTLANDER -4.00 03/18/2026 18:01:22 TEODORO MOSCOSO NB
KNM607 HYUNDAI VENUE -0.75 03/18/2026 18:00:37 HUMACAO N SB ORT
KOP107 HYUNDAI ELANTRA -1.70 03/18/2026 18:00:23 CAROLINA WB ORT
KSX306 MITSUB OUTLANDER -4.00 03/18/2026 17:59:16 TEODORO MOSCOSO NB
KTK574 HYUNDAI VENUE -1.00 03/18/2026 17:57:43 TOA BAJA EB ORT
KNL831 NISSAN KICKS -4.00 03/18/2026 17:57:29 TEODORO MOSCOSO SB
KLO966 MITSUBISHI OUTLANDER -1.15 03/18/2026 17:53:24 SALINAS SB ORT
KOP107 HYUNDAI ELANTRA -1.10 03/18/2026 17:52:42 RIO GRANDE WB ORT
KKZ160 KIA CARNIVAL -1.00 03/18/2026 17:51:36 TOA BAJA WB ORT
KOY562 DODGE DURANGO -0.60 03/18/2026 17:48:29 GUAYNABO S NB ORT
KNL831 NISSAN KICKS -1.70 03/18/2026 17:47:06 CAROLINA WB ORT
KTV393 HYUNDAI ELANTRA -0.75 03/18/2026 17:46:22 HUCAR EB ORT
KIK160 KIA FORTE -4.00 03/18/2026 17:45:42 TEODORO MOSCOSO SB
KNM607 HYUNDAI VENUE -0.75 03/18/2026 17:45:36 CEIBA SB ORT
KOP114 HYUNDAI ELANTRA -1.15 03/18/2026 17:43:49 SALINAS NB ORT
KTV393 HYUNDAI ELANTRA -1.15 03/18/2026 17:43:46 SALINAS SB ORT
KTV406 HYUNDAI ELANTRA -4.00 03/18/2026 17:37:14 TEODORO MOSCOSO SB
KSN193 MITSUB OUTLANDER -1.05 03/18/2026 17:36:50 CAGUAS N NB ORT
KSX306 MITSUB OUTLANDER -1.05 03/18/2026 17:36:21 CAGUAS N NB ORT
361310$-480069.3000004426