Plate
Model
Mark
Toll
Transaction Date
Toll Station
KOP110 HYUNDAI ELANTRA -1.40 01/14/2026 23:41:35 MANATI WB ORT
KTV406 HYUNDAI ELANTRA -4.00 01/14/2026 23:41:26 TEODORO MOSCOSO SB
KKZ163 KIA CARNIVAL -1.70 01/14/2026 23:41:04 CAROLINA WB ORT
KNY640 NISSAN VERSA -1.00 01/14/2026 23:39:46 BUCHANAN EB ORT
KNY640 NISSAN VERSA -1.00 01/14/2026 23:33:46 TOA BAJA EB ORT
KOP110 HYUNDAI ELANTRA -1.00 01/14/2026 23:33:42 VEGA ALTA WB ORT
KOP110 HYUNDAI ELANTRA -1.00 01/14/2026 23:27:48 TOA BAJA WB ORT
KNY640 NISSAN VERSA -1.00 01/14/2026 23:27:35 VEGA ALTA EB ORT
KTK742 HYUNDAI ELANTRA -1.00 01/14/2026 23:27:29 VEGA ALTA EB ORT
KSN213 MITSUB OUTSPORT -0.75 01/14/2026 23:24:45 HUMACAO S SB ORT
KTK742 HYUNDAI ELANTRA -1.40 01/14/2026 23:21:25 MANATI EB ORT
KJQ750 MITSUBISHI OUT.SPORT -1.00 01/14/2026 23:21:23 BUCHANAN EB ORT
KNY640 NISSAN VERSA -1.40 01/14/2026 23:20:58 MANATI EB ORT
KSN213 MITSUB OUTSPORT -0.75 01/14/2026 23:20:56 HUMACAO N SB ORT
KOP110 HYUNDAI ELANTRA -1.00 01/14/2026 23:19:26 BUCHANAN WB ORT
KTK751 HYUNDAI SANTA FE -1.15 01/14/2026 23:18:06 SALINAS SB ORT
KHJ588 NISSAN KICKS -0.75 01/14/2026 23:16:58 CAGUAS S WE NB ORT
KJQ750 MITSUBISHI OUT.SPORT -1.00 01/14/2026 23:16:19 TOA BAJA EB ORT
KTK742 HYUNDAI ELANTRA -1.40 01/14/2026 23:12:30 ARECIBO EB ORT
KTK742 HYUNDAI ELANTRA -1.00 01/14/2026 23:03:05 HATILLO EB ORT
KTK751 HYUNDAI SANTA FE -0.75 01/14/2026 22:59:37 CAGUAS S WE SB ORT
KTK561 HYUNDAI VENUE -1.05 01/14/2026 22:58:51 CAGUAS N NB ORT
KTK734 HYUNDAI ELANTRA -4.00 01/14/2026 22:56:13 TEODORO MOSCOSO SB
KTK751 HYUNDAI SANTA FE -1.05 01/14/2026 22:52:13 CAGUAS N SB ORT
KHJ588 NISSAN KICKS -1.15 01/14/2026 22:45:22 SALINAS NB ORT
KSN218 MITSUB OUTSPORT -0.75 01/14/2026 22:31:42 HUMACAO S SB ORT
KMR770 JEEP WRANGLER -1.70 01/14/2026 22:31:18 CAROLINA WB ORT
KUC130 CHRYSLER PACIFICA -1.00 01/14/2026 22:31:02 BUCHANAN EB ORT
KHJ588 NISSAN KICKS -0.70 01/14/2026 22:25:32 JUANA DIAZ EB ORT
KTK575 HYUNDAI VENUE -0.75 01/14/2026 22:25:15 CAGUAS S WE SB ORT
KUC130 CHRYSLER PACIFICA -1.00 01/14/2026 22:24:06 TOA BAJA EB ORT
KSN220 MITSUB OUTSPORT -1.05 01/14/2026 22:21:12 CAGUAS N SB ORT
KSN201 MITSUB OUTSPORT -1.05 01/14/2026 22:20:13 CAGUAS N NB ORT
KNY640 NISSAN VERSA -1.40 01/14/2026 22:16:49 MANATI WB ORT
KNY640 NISSAN VERSA -1.00 01/14/2026 22:09:33 VEGA ALTA WB ORT
KNY640 NISSAN VERSA -1.00 01/14/2026 22:03:47 TOA BAJA WB ORT
KHV941 CHRYSLER VOYAGER -1.70 01/14/2026 22:03:37 CAROLINA EB ORT
KJQ760 MITSUBISHI OUT.SPORT -1.70 01/14/2026 22:00:43 CAROLINA EB ORT
KJQ755 MITSUBISHI OUT.SPORT -1.00 01/14/2026 21:57:38 BUCHANAN EB ORT
KNY640 NISSAN VERSA -1.00 01/14/2026 21:56:15 BUCHANAN WB ORT
KJQ755 MITSUBISHI OUT.SPORT -1.00 01/14/2026 21:51:08 TOA BAJA EB ORT
KJQ755 MITSUBISHI OUT.SPORT -1.00 01/14/2026 21:44:26 VEGA ALTA EB ORT
KUC134 JEEP WRANGLER -1.00 01/14/2026 21:42:55 PONCE EB ORT
KIK159 KIA FORTE -0.75 01/14/2026 21:41:55 HUMACAO S SB ORT
KJQ749 MITSUBISHI OUT.SPORT -1.50 01/14/2026 21:38:18 DTLC PR1 PM
KJQ755 MITSUBISHI OUT.SPORT -1.40 01/14/2026 21:37:10 MANATI EB ORT
KJQ757 MITSUBISHI OUT.SPORT -4.00 01/14/2026 21:36:00 TEODORO MOSCOSO SB
KJQ739 MITSUBISHI OUTLANDER -1.00 01/14/2026 21:33:51 BUCHANAN WB ORT
KNM590 HYUNDAI TUCSON -1.00 01/14/2026 21:32:43 TOA BAJA WB ORT
KJQ757 MITSUBISHI OUT.SPORT -4.00 01/14/2026 21:31:10 TEODORO MOSCOSO NB
KTK564 HYUNDAI VENUE -1.40 01/14/2026 21:29:24 MANATI EB ORT
KOY569 CHRYSLER PACIFIC -0.75 01/14/2026 21:26:43 HUMACAO S SB ORT
KNM590 HYUNDAI TUCSON -1.00 01/14/2026 21:25:54 BUCHANAN WB ORT
KJQ755 MITSUBISHI OUT.SPORT -1.40 01/14/2026 21:25:44 ARECIBO EB ORT
KNY640 NISSAN VERSA -1.00 01/14/2026 21:21:18 BUCHANAN EB ORT
KTK564 HYUNDAI VENUE -1.40 01/14/2026 21:18:10 ARECIBO EB ORT
KNY640 NISSAN VERSA -1.00 01/14/2026 21:14:33 TOA BAJA EB ORT
KJQ755 MITSUBISHI OUT.SPORT -1.00 01/14/2026 21:14:30 HATILLO EB ORT
KIK159 KIA FORTE -1.05 01/14/2026 21:08:59 CAGUAS N SB ORT
KNY640 NISSAN VERSA -1.00 01/14/2026 21:07:40 VEGA ALTA EB ORT
KNY640 NISSAN VERSA -1.40 01/14/2026 21:00:05 MANATI EB ORT
KOP110 HYUNDAI ELANTRA -1.70 01/14/2026 20:51:54 CAROLINA WB ORT
KSN202 MITSUB OUTSPORT -1.05 01/14/2026 20:49:33 CAGUAS N SB ORT
KNY640 NISSAN VERSA -1.40 01/14/2026 20:48:36 ARECIBO EB ORT
KJW837 KIA SOUL -1.05 01/14/2026 20:48:06 CAGUAS N SB ORT
KSN210 MITSUB OUTSPORT -1.70 01/14/2026 20:46:49 CAROLINA EB ORT
KKR116 NISSAN KICKS -1.00 01/14/2026 20:46:02 BUCHANAN EB ORT
KSN218 MITSUB OUTSPORT -1.70 01/14/2026 20:44:56 CAROLINA EB ORT
KOY569 CHRYSLER PACIFIC -1.05 01/14/2026 20:43:39 CAGUAS N SB ORT
KJW837 KIA SOUL -4.00 01/14/2026 20:40:44 DTLC PR18 ENTRANCE
KKR120 NISSAN VERSA -4.00 01/14/2026 20:40:16 TEODORO MOSCOSO NB
KFJ009 KIA CARNIVAL -1.05 01/14/2026 20:37:56 CAGUAS N SB ORT
KNY640 NISSAN VERSA -1.00 01/14/2026 20:37:33 HATILLO EB ORT
KTV408 HYUNDAI ELANTRA -0.75 01/14/2026 20:36:06 HUMACAO S SB ORT
KJW834 KIA CARNIVAL -1.05 01/14/2026 20:32:38 CAGUAS N SB ORT
KTK733 HYUNDAI ELANTRA -1.00 01/14/2026 20:31:23 HATILLO WB ORT
KUC132 CHRYSLER PACIFICA -0.75 01/14/2026 20:30:58 CAGUAS S WE NB ORT
KTK737 HYUNDAI ELANTRA -0.70 01/14/2026 20:29:43 JUANA DIAZ EB ORT
KJQ785 MITSUBISHI ECLIPSE CROSS -0.75 01/14/2026 20:25:48 CEIBA SB ORT
KKZ162 KIA CARNIVAL -4.00 01/14/2026 20:23:58 TEODORO MOSCOSO SB
KFE437 NISSAN VERSA -1.00 01/14/2026 20:23:53 BUCHANAN WB ORT
KTK733 HYUNDAI ELANTRA -1.40 01/14/2026 20:21:02 ARECIBO WB MAINLINE ORT
KUC132 CHRYSLER PACIFICA -1.15 01/14/2026 20:10:28 SALINAS NB ORT
KSN202 MITSUB OUTSPORT -1.70 01/14/2026 20:08:47 CAROLINA WB ORT
KNL828 NISSAN KICKS -1.70 01/14/2026 20:08:47 CAROLINA EB ORT
KJQ760 MITSUBISHI OUT.SPORT -1.00 01/14/2026 20:08:25 BUCHANAN EB ORT
KII732 MITSUBISHI OUTLANDER -1.70 01/14/2026 20:03:13 CAROLINA EB ORT
KTK733 HYUNDAI ELANTRA -1.00 01/14/2026 20:01:10 VEGA ALTA WB ORT
KUC134 JEEP WRANGLER -1.00 01/14/2026 19:57:43 PONCE WB ORT
KNL828 NISSAN KICKS -4.00 01/14/2026 19:57:39 TEODORO MOSCOSO NB
KSN200 MITSUB OUTSPORT -1.00 01/14/2026 19:55:15 BUCHANAN EB ORT
KJQ785 MITSUBISHI ECLIPSE CROSS -1.10 01/14/2026 19:54:28 RIO GRANDE EB ORT
KTK733 HYUNDAI ELANTRA -1.00 01/14/2026 19:54:19 TOA BAJA WB ORT
KTV408 HYUNDAI ELANTRA -0.60 01/14/2026 19:53:09 GUAYNABO S SB ORT
KUC132 CHRYSLER PACIFICA -0.70 01/14/2026 19:50:25 JUANA DIAZ EB ORT
KSN200 MITSUB OUTSPORT -0.55 01/14/2026 19:49:51 BAYAMON NB ORT
KJQ790 MITSUBISHI ECLIPSE CROSS -1.00 01/14/2026 19:49:29 TOA BAJA WB ORT
KTK733 HYUNDAI ELANTRA -1.00 01/14/2026 19:45:52 BUCHANAN WB ORT
KTK565 HYUNDAI VENUE -1.05 01/14/2026 19:45:24 CAGUAS N SB ORT
KUC132 CHRYSLER PACIFICA -1.00 01/14/2026 19:43:09 PONCE EB ORT
KTK746 HYUNDAI ELANTRA -1.10 01/14/2026 19:42:34 RIO GRANDE EB ORT
KNL828 NISSAN KICKS -1.05 01/14/2026 19:41:47 CAGUAS N NB ORT
KJQ790 MITSUBISHI ECLIPSE CROSS -1.00 01/14/2026 19:40:55 BUCHANAN WB ORT
KKZ164 KIA CARNIVAL -0.70 01/14/2026 19:40:28 GUAYAMA EB ORT
KUC130 CHRYSLER PACIFICA -1.00 01/14/2026 19:39:29 TOA BAJA WB ORT
KTK722 HYUNDAI ELANTRA -0.70 01/14/2026 19:38:44 GUAYAMA EB ORT
KHC624 NISSAN VERSA -1.70 01/14/2026 19:35:17 CAROLINA EB ORT
KKZ164 KIA CARNIVAL -0.75 01/14/2026 19:34:22 HUCAR EB ORT
KNL828 NISSAN KICKS -0.75 01/14/2026 19:34:15 CAGUAS S WE NB ORT
KKR120 NISSAN VERSA -4.00 01/14/2026 19:34:02 TEODORO MOSCOSO SB
KTK746 HYUNDAI ELANTRA -1.70 01/14/2026 19:33:45 CAROLINA EB ORT
KTK722 HYUNDAI ELANTRA -0.75 01/14/2026 19:32:07 HUCAR EB ORT
KIK159 KIA FORTE -4.00 01/14/2026 19:31:37 TEODORO MOSCOSO SB
KUC130 CHRYSLER PACIFICA -1.00 01/14/2026 19:29:53 BUCHANAN WB ORT
KTK745 HYUNDAI ELANTRA -0.75 01/14/2026 19:29:21 HUMACAO S SB ORT
KMR785 JEEP WRANGLER -0.60 01/14/2026 19:26:39 GUAYNABO S SB ORT
KII732 MITSUBISHI OUTLANDER -0.75 01/14/2026 19:24:48 CAGUAS S WE NB ORT
KKR117 NISSAN KICKS -1.00 01/14/2026 19:23:44 BUCHANAN EB ORT
KOY568 CHRYSLER PACIFIC -1.00 01/14/2026 19:22:31 HATILLO WB ORT
KTV404 HYUNDAI ELANTRA -1.70 01/14/2026 19:18:27 CAROLINA WB ORT
KKR117 NISSAN KICKS -1.00 01/14/2026 19:17:29 TOA BAJA EB ORT
KKZ164 KIA CARNIVAL -0.70 01/14/2026 19:15:04 JUANA DIAZ EB ORT
KTK722 HYUNDAI ELANTRA -0.70 01/14/2026 19:12:00 JUANA DIAZ EB ORT
KNL828 NISSAN KICKS -1.15 01/14/2026 19:11:46 SALINAS NB ORT
KNY637 NISSAN VERSA -1.00 01/14/2026 19:10:32 BUCHANAN EB ORT
KKR117 NISSAN KICKS -1.00 01/14/2026 19:10:22 VEGA ALTA EB ORT
KNY620 KIA SOUL -1.00 01/14/2026 19:06:25 HATILLO EB ORT
KTV400 HYUNDAI ELANTRA -1.00 01/14/2026 19:05:56 TOA BAJA WB ORT
KNM588 HYUNDAI TUCSON -0.50 01/14/2026 19:05:30 MONTEHIEDRA NB ORT
KTK722 HYUNDAI ELANTRA -1.00 01/14/2026 19:03:56 PONCE EB ORT
KTK746 HYUNDAI ELANTRA -1.05 01/14/2026 19:03:21 CAGUAS N NB ORT
KNY637 NISSAN VERSA -1.00 01/14/2026 19:03:16 TOA BAJA EB ORT
KKR117 NISSAN KICKS -1.40 01/14/2026 19:02:37 MANATI EB ORT
KII732 MITSUBISHI OUTLANDER -1.15 01/14/2026 19:00:52 SALINAS NB ORT
KSN217 MITSUB OUTSPORT -1.70 01/14/2026 18:58:31 CAROLINA WB ORT
KTV406 HYUNDAI ELANTRA -1.00 01/14/2026 18:55:58 BUCHANAN EB ORT
KTK746 HYUNDAI ELANTRA -0.75 01/14/2026 18:55:35 CAGUAS S WE NB ORT
KNY637 NISSAN VERSA -1.00 01/14/2026 18:55:27 VEGA ALTA EB ORT
KTV395 HYUNDAI ELANTRA -0.55 01/14/2026 18:51:59 BAYAMON SB ORT
KKR117 NISSAN KICKS -1.40 01/14/2026 18:51:12 ARECIBO EB ORT
KHC627 NISSAN VERSA -1.00 01/14/2026 18:50:52 TOA BAJA WB ORT
KUC130 CHRYSLER PACIFICA -4.00 01/14/2026 18:50:25 TEODORO MOSCOSO SB
KOY571 CHRYSLER PACIFIC -1.70 01/14/2026 18:49:22 CAROLINA WB ORT
KTV406 HYUNDAI ELANTRA -1.00 01/14/2026 18:49:11 TOA BAJA EB ORT
KGO204 KIA RIO -4.00 01/14/2026 18:46:52 TEODORO MOSCOSO SB
KTK561 HYUNDAI VENUE -1.05 01/14/2026 18:46:52 DT CAGUAS NORTE PM
KNY637 NISSAN VERSA -1.40 01/14/2026 18:46:10 MANATI EB ORT
KNY617 KIA SOUL -1.00 01/14/2026 18:46:01 BUCHANAN WB ORT
KNM604 HYUNDAI VENUE -0.70 01/14/2026 18:45:29 JUANA DIAZ EB ORT
KSN221 MITSUB OUTSPORT -0.70 01/14/2026 18:44:22 JUANA DIAZ S WB ORT
KTK734 HYUNDAI ELANTRA -1.00 01/14/2026 18:43:30 BUCHANAN EB ORT
KTK745 HYUNDAI ELANTRA -1.70 01/14/2026 18:43:19 CAROLINA EB ORT
KOP112 HYUNDAI ELANTRA -1.15 01/14/2026 18:43:15 SALINAS NB ORT
KTK561 HYUNDAI VENUE -4.25 01/14/2026 18:42:58 DTLC MONTEHIEDRA
KOY568 CHRYSLER PACIFIC -1.40 01/14/2026 18:42:34 ARECIBO WB MAINLINE ORT
KTV406 HYUNDAI ELANTRA -1.00 01/14/2026 18:41:53 VEGA ALTA EB ORT
KOP112 HYUNDAI ELANTRA -0.75 01/14/2026 18:40:42 HUCAR WB ORT
KTV387 HYUNDAI ELANTRA -4.00 01/14/2026 18:37:39 TEODORO MOSCOSO NB
KII732 MITSUBISHI OUTLANDER -0.70 01/14/2026 18:37:10 JUANA DIAZ EB ORT
KGO204 KIA RIO -1.70 01/14/2026 18:36:17 CAROLINA WB ORT
KNL828 NISSAN KICKS -0.70 01/14/2026 18:36:11 JUANA DIAZ EB ORT
KTK734 HYUNDAI ELANTRA -1.00 01/14/2026 18:35:30 TOA BAJA EB ORT
KTK561 HYUNDAI VENUE -2.50 01/14/2026 18:35:03 DTLC PR1 PM
KOY569 CHRYSLER PACIFIC -1.05 01/14/2026 18:34:53 CAGUAS N NB ORT
KUC131 CHRYSLER PACIFICA -1.00 01/14/2026 18:34:12 PONCE WB ORT
KOP119 HYUNDAI ELANTRA -1.00 01/14/2026 18:34:09 PONCE EB ORT
KTV406 HYUNDAI ELANTRA -1.40 01/14/2026 18:33:52 MANATI EB ORT
KOP112 HYUNDAI ELANTRA -0.70 01/14/2026 18:33:49 GUAYAMA WB ORT
KNY638 NISSAN VERSA -1.05 01/14/2026 18:33:35 CAGUAS N SB ORT
JXR484 KIA CARNIVAL -1.05 01/14/2026 18:33:16 DT CAGUAS NORTE PM
KNY637 NISSAN VERSA -1.40 01/14/2026 18:32:40 ARECIBO EB ORT
KTK746 HYUNDAI ELANTRA -1.15 01/14/2026 18:31:46 SALINAS NB ORT
KSN221 MITSUB OUTSPORT -1.15 01/14/2026 18:28:18 SALINAS SB ORT
KTK734 HYUNDAI ELANTRA -1.00 01/14/2026 18:27:24 VEGA ALTA EB ORT
JXR484 KIA CARNIVAL -4.50 01/14/2026 18:26:35 DTLC PR18 ENTRANCE
KNY617 KIA SOUL -4.00 01/14/2026 18:24:14 TEODORO MOSCOSO SB
KTV387 HYUNDAI ELANTRA -4.00 01/14/2026 18:24:12 TEODORO MOSCOSO SB
KTV406 HYUNDAI ELANTRA -1.40 01/14/2026 18:22:06 ARECIBO EB ORT
KJQ736 MITSUBISHI OUTLANDER -1.00 01/14/2026 18:21:16 BUCHANAN WB ORT
KOY568 CHRYSLER PACIFIC -1.00 01/14/2026 18:20:46 VEGA ALTA WB ORT
KTK734 HYUNDAI ELANTRA -1.40 01/14/2026 18:19:07 MANATI EB ORT
KTK732 HYUNDAI ELANTRA -1.70 01/14/2026 18:14:40 CAROLINA WB ORT
KOY568 CHRYSLER PACIFIC -1.00 01/14/2026 18:14:08 TOA BAJA WB ORT
KHK011 NISSAN VERSA -1.70 01/14/2026 18:12:14 CAROLINA WB ORT
KTV406 HYUNDAI ELANTRA -1.00 01/14/2026 18:11:20 HATILLO EB ORT
KOP114 HYUNDAI ELANTRA -1.00 01/14/2026 18:09:56 BUCHANAN EB ORT
KTV388 HYUNDAI ELANTRA -1.00 01/14/2026 18:09:37 BUCHANAN EB ORT
KTK746 HYUNDAI ELANTRA -0.70 01/14/2026 18:08:53 JUANA DIAZ EB ORT
KOY569 CHRYSLER PACIFIC -0.75 01/14/2026 18:08:27 HUMACAO S NB ORT
KSN221 MITSUB OUTSPORT -0.75 01/14/2026 18:07:52 CAGUAS S WE SB ORT
KTK734 HYUNDAI ELANTRA -1.40 01/14/2026 18:06:29 ARECIBO EB ORT
KIK154 KIA SOUL S -0.70 01/14/2026 18:06:10 GUAYAMA EB ORT
KHK011 NISSAN VERSA -1.10 01/14/2026 18:04:04 RIO GRANDE WB ORT
KNY619 KIA SOUL -1.70 01/14/2026 18:03:53 CAROLINA WB ORT
KOP114 HYUNDAI ELANTRA -1.00 01/14/2026 18:03:00 TOA BAJA EB ORT
KTV388 HYUNDAI ELANTRA -1.00 01/14/2026 18:02:51 TOA BAJA EB ORT
KOY568 CHRYSLER PACIFIC -1.00 01/14/2026 18:02:48 BUCHANAN WB ORT
KKR113 NISSAN KICKS -1.40 01/14/2026 18:00:29 ARECIBO WB MAINLINE ORT
KTK746 HYUNDAI ELANTRA -1.00 01/14/2026 18:00:24 PONCE EB ORT
KIK154 KIA SOUL S -0.75 01/14/2026 17:59:31 HUCAR EB ORT
KJQ736 MITSUBISHI OUTLANDER -4.00 01/14/2026 17:56:07 TEODORO MOSCOSO SB
KOP114 HYUNDAI ELANTRA -1.00 01/14/2026 17:55:52 VEGA ALTA EB ORT
KTV388 HYUNDAI ELANTRA -1.00 01/14/2026 17:55:52 VEGA ALTA EB ORT
KSN202 MITSUB OUTSPORT -0.75 01/14/2026 17:55:13 HUMACAO N NB ORT
KTK734 HYUNDAI ELANTRA -1.00 01/14/2026 17:54:18 HATILLO EB ORT
KSN202 MITSUB OUTSPORT -0.75 01/14/2026 17:52:06 HUMACAO S NB ORT
KJQ760 MITSUBISHI OUT.SPORT -1.00 01/14/2026 17:52:02 BUCHANAN WB ORT
KSN221 MITSUB OUTSPORT -4.25 01/14/2026 17:50:30 DTLC MONTEHIEDRA
KKR116 NISSAN KICKS -1.00 01/14/2026 17:50:09 BUCHANAN WB ORT
KJQ762 MITSUBISHI OUT.SPORT -1.00 01/14/2026 17:48:40 HATILLO WB ORT
KTV388 HYUNDAI ELANTRA -1.40 01/14/2026 17:48:17 MANATI EB ORT
KOP114 HYUNDAI ELANTRA -1.40 01/14/2026 17:48:08 MANATI EB ORT
KTV381 HYUNDAI ELANTRA -1.10 01/14/2026 17:47:52 RIO GRANDE EB ORT
KHV941 CHRYSLER VOYAGER -1.70 01/14/2026 17:47:41 CAROLINA WB ORT
KTV381 HYUNDAI ELANTRA -1.70 01/14/2026 17:40:10 CAROLINA EB ORT
KIK154 KIA SOUL S -0.70 01/14/2026 17:39:02 JUANA DIAZ EB ORT
KJQ762 MITSUBISHI OUT.SPORT -1.40 01/14/2026 17:38:00 ARECIBO WB MAINLINE ORT
KOP106 HYUNDAI ELANTRA -4.00 01/14/2026 17:36:26 TEODORO MOSCOSO SB
KOP114 HYUNDAI ELANTRA -1.40 01/14/2026 17:36:21 ARECIBO EB ORT
KJW843 KIA SOUL -1.00 01/14/2026 17:36:17 TOA BAJA EB ORT
KNY638 NISSAN VERSA -1.05 01/14/2026 17:33:31 CAGUAS N NB ORT
KSN221 MITSUB OUTSPORT -4.00 01/14/2026 17:29:21 TEODORO MOSCOSO SB
KJW843 KIA SOUL -1.00 01/14/2026 17:29:00 VEGA ALTA EB ORT
KJQ762 MITSUBISHI OUT.SPORT -1.40 01/14/2026 17:25:51 MANATI WB ORT
KOP114 HYUNDAI ELANTRA -1.00 01/14/2026 17:25:27 HATILLO EB ORT
KSN200 MITSUB OUTSPORT -0.60 01/14/2026 17:24:46 GUAYNABO S NB ORT
KTV399 HYUNDAI ELANTRA -1.05 01/14/2026 17:23:47 CAGUAS N NB ORT
KJQ788 MITSUBISHI ECLIPSE CROSS -0.75 01/14/2026 17:20:31 HUMACAO S SB ORT
KIK164 KIA FORTE -4.00 01/14/2026 17:18:07 TEODORO MOSCOSO NB
KTV399 HYUNDAI ELANTRA -0.75 01/14/2026 17:16:18 CAGUAS S WE NB ORT
KJQ762 MITSUBISHI OUT.SPORT -1.00 01/14/2026 17:15:50 VEGA ALTA WB ORT
KSN211 MITSUB OUTSPORT -1.00 01/14/2026 17:14:06 PONCE EB ORT
KJQ765 MITSUBISHI OUT.SPORT -1.10 01/14/2026 17:11:39 RIO GRANDE EB ORT
KOP106 HYUNDAI ELANTRA -4.00 01/14/2026 17:10:50 TEODORO MOSCOSO NB
KDT984 TOYOTA COROLLA -1.05 01/14/2026 17:07:37 CAGUAS N NB ORT
KJQ765 MITSUBISHI OUT.SPORT -1.70 01/14/2026 17:03:39 CAROLINA EB ORT
KTK565 HYUNDAI VENUE -1.70 01/14/2026 17:03:09 CAROLINA WB ORT
KJQ743 MITSUBISHI OUTLANDER -1.70 01/14/2026 17:02:25 CAROLINA WB ORT
KMR785 JEEP WRANGLER -1.00 01/14/2026 17:01:51 BUCHANAN WB ORT
KJY200 JEEP WRANGLER -0.55 01/14/2026 17:01:40 BAYAMON SB ORT
KJQ762 MITSUBISHI OUT.SPORT -3.25 01/14/2026 17:00:33 DT RIO1
KDT984 TOYOTA COROLLA -0.75 01/14/2026 17:00:26 CAGUAS S WE NB ORT
KJQ736 MITSUBISHI OUTLANDER -1.00 01/14/2026 16:56:44 BUCHANAN EB ORT
KSN201 MITSUB OUTSPORT -1.05 01/14/2026 16:56:36 CAGUAS N SB ORT
KJQ762 MITSUBISHI OUT.SPORT -1.00 01/14/2026 16:56:36 BUCHANAN WB ORT
KTK565 HYUNDAI VENUE -1.10 01/14/2026 16:56:13 RIO GRANDE WB ORT
KJQ743 MITSUBISHI OUTLANDER -1.10 01/14/2026 16:56:01 RIO GRANDE WB ORT
KTV399 HYUNDAI ELANTRA -1.15 01/14/2026 16:53:39 SALINAS NB ORT
KNM606 HYUNDAI VENUE -1.70 01/14/2026 16:48:53 CAROLINA WB ORT
KJY200 JEEP WRANGLER -1.00 01/14/2026 16:47:51 BUCHANAN WB ORT
308894$-411031.8500003398